
Property Attributes
- MLS#2451912
- TypeSingle Family
- CountyCASWELL
- CityLeasburg
- AreaCaswell
- Zip27291
- StyleCraftsman,Traditional
- Price$ 5,900,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6510
- Lot Size187.96 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Bella Woods: Beauty, Privacy, Quality, Security. Situated deep within 187 acres of mature hardwoods. 3BR/6.5BA, w additional bed/bath above garage. Constructed from 100+ y/o reclaimed white oak & old-world style stone. Various Woods: Light & dark walnut, wormy American chestnut, cherry, & reclaimed hickory. 5 masonry fireplaces, one on the owner's screen porch. 1200+ bottle wine cellar. Geothermal heat and cooling system,2-acre pond, manicured landscaping, walk-in Closets & gated entrance.
Elementary School | Middle School | High School |
---|---|---|
Caswell - South Elementary School | Caswell - L Dillard Middle School | Caswell - Yancy High School |
Price History | |
---|---|
5/27/2022 | Listed $5,900,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 11+ Acres |
Active Adult Community | No |
Area | Caswell |
Basement | Yes |
Builder | New Energy Works/Pioneer Millworks |
Cooling | 3 Zone, Electric |
Elementary School | Caswell - South |
Exterior Features | Barn, Deck, Detached Workshop, Enclosed Patio, Farm, Fenced Yard, Fitness Room/Com, Gas Grill, Green House, Gutters, Horse Facilities/ Private, Horses Allowed, Irrigation System, Patio, Porch, Storage Shed |
Fireplaces | Exterior Fireplace, Gas Logs, In Basement, In Bedroom, In Great Room, In Master Bedroom, LP Gas, Masonry, Stone, Wood Burning |
Full Baths | 6 |
Garage | 4 |
Green Building Features | Geo Thermal HVAC System, Solar Active Heating |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | 3 Zone |
High School | Caswell - Yancy |
Interior Features | 10Ft+ Ceiling, Butler's Pantry, Cathedral Ceiling, Ceiling Fan, Central Vac Finished, Coffered Ceiling, Distributed Audio, Garage Shop, Heated Floors, High Speed Internet, Kitchen Island, Lighting Control |
Lot Number | 209 |
Middle School | Caswell - L Dillard |
New Construction | No |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Bonus Stair Acc, Enclosed Porch, Entry Foyer, Fitness Room, Great Room, Mbr w/ Sit Rm, Media Room, Mudroom, Office, Rec Room, Room Over Garage, Sun Room, Utility Room |
Parking | Attached, Circular Drive, Covered Parking, DW/Asphalt, DW/Concrete, DW/Gravel, Entry/Front, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://listings.lighthousevisuals.com/v2/7500-nc-119-leasburg-nc-27291-1917965/videos/75802 |
Water Heater | Electric WH |
Year Built | 2015 |
Interior Features
Basement Description | Finished Bsmt, Full, Garage Bsmt, Heated, Inside Entrance, Outside Entrance |
---|---|
Beds | 4 |
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Generator, Grill, Microwave, Range Hood, Refrigerator, Water Filter, Water Softener |
Fireplace | 4+ |
Flooring | Marble, Tile Floor, Wood Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 7 |
Washer Dryer Location | 1st Floor, Basement, Laundry Room |
Exterior Features
Latitude | 36.4106 |
---|---|
Longitude | -79.157 |
Approx Lot SqFt | 8187537.6 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Stone Ext, Wood Ext |
Foundation | Basement, Slab, Stone Foundation |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Road Frontage, Secluded |
Lot Dimensions | Need New Survey |
Lot Size Area | 187.96 |
Water/Sewer | Septic Tank, Well |
Waterfront | Dock Floating |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool