
Property Attributes
- MLS#2450064
- TypeSingle Family
- CountyHALIFAX
- CityEnfield
- AreaHalifax
- Zip27823
- StyleFarm House,Georgian
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
- Lot Size39.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Approximately 39 acres. Historic Branch Grove circa 1828 is very significant in NC local and state history. One of only a few remaining tripartite houses, it’s been home for many leading NC citizens. Alpheus Branch, a founder of modern-day BB&T was born and raised in this property. This fully-restored property is listed on the National Register of Historic Places as the Samuel Warren Branch House. See Documents for additional information and Protective Covenants. Seller will consider owner financing at 5% to qualified buyer.
Elementary School | Middle School | High School |
---|---|---|
Halifax - Scotland Neck Elementary School | Halifax - Enfield Middle School | Halifax - Southeast Halifax High School |
Price History | |
---|---|
5/19/2022 | Listed $1,200,000 |
11/28/2022 | 17% - $999,999 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Main Floor Laundry |
Acres | 11+ Acres |
Area | Halifax |
Basement | No |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C, Electric, Heat Pump |
Elementary School | Halifax - Scotland Neck |
Exterior Features | Farm, Gutters, Historical Area, Horses Allowed, National Historic Desg, Patio, Porch, Storm Doors, Storm Windows, State Historic Desg, Local Historic Desg |
Fireplaces | In Bedroom, In Living Room, In Master Bedroom, Masonry, Wood Burning |
Full Baths | 2 |
Green Building Features | Drought Resist Landscpng, ENERGY STAR Appliances, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Locally Sourced Materials, Low VOC Paints/Seal/Var, On Demand Hot Water Circ. |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs, Heat Pump |
High School | Halifax - Southeast Halifax |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Kitchen Island, Quartz Counter Tops, Security System Finished, Smoke Alarm, Smooth Ceilings, Walk in Closet, Wet Bar |
Middle School | Halifax - Enfield |
New Construction | No |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Great Room, Separate Living room |
Parking | DW/Gravel, Entry/Rear |
Property Description | Single Family |
Roof | Metal, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Georgian |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/708286356/rendition/1080p/file.mp4?loc=external&signature=e14d953627e73009db04e75558473a8d5303f89346b725f64ab10298b5ea1a06 |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 1848 |
Zoning | R |
Interior Features
Beds | 3 |
---|---|
Equipment/appliances | Cooktop - Gas, Cooktop - Induction, Dishwasher, Disposal, Dryer, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, W/D Stack Unit, Washer |
Fireplace | 4+ |
Flooring | Hardwood, Tile Floor, Wood Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Hall, Utility Room WD |
Exterior Features
Latitude | 36.2224660677943 |
---|---|
Longitude | -77.5566960453991 |
Approx Lot SqFt | 1706680.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Brick Foundation, Crawl Space, Masonry |
Lot Description | Corner Lot, Hardwood Trees, Open, Pasture, Road Frontage |
Lot Dimensions | 216x143x810x1867x306x429x815x955 |
Lot Size Area | 39.18 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool