






























Property Attributes
- MLS#2351941
- TypeSingle Family
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodMacGregor Downs
- Zip27511
- StyleTraditional
- Price$ 859,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4621
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Capital Properties Group
Property Description
Seller is licensed North Carolina Real Estate Broker selling her own home. INCREDIBLY RARE ALL BRICK MACGREGOR HOME on the 2nd fairway/green that has been extensively renovated! 4 bedrooms, gourmet kitchen w/quartz counters, SS appliances, tile back splash, floating shelves. Gorgeous hardwoods t/out most of the main level and all bedrooms. New bathrooms on main level and Jack and Jill upstairs. Large basement with windows and doors to lower garden area.
Elementary School | Middle School | High School |
---|---|---|
Wake - Briarcliff Elementary School | Wake - Dillard Middle School | Wake - Apex High School |
Price History | |
---|---|
11/7/2020 | Listed $887,000 |
11/23/2020 | 1% - $879,000 |
12/7/2020 | 1% - $874,000 |
12/19/2020 | 1% - $869,000 |
12/28/2020 | 1% - $864,000 |
1/7/2021 | 1% - $859,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Briarcliff |
Exterior Features | Deck, Golf Course Community, Irrigation System |
Fireplaces | In Basement, In Family Room, Masonry, Wood Burning |
Flooring | Ceramic, Hardwood, Slatestone, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Hers | No |
HOA Fee | 100 |
HOA Fee Required YN | No |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Apex |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Quartz Counter Tops, Skylight(s), Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 261 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | Attached, DW/Asphalt, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Traditional |
Subdivision | MacGregor Downs |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=5a7fVj9fxTq&brand=0&ts=1 |
Water Heater | Gas, Water Htr Age 6+ Yrs |
Year Built | 1970 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Concrete Block, Daylight, Heated, Inside Entrance, Outside Entrance, Poured Concrete |
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Opener, Gas Range, Microwave, Range Hood, Refrigerator, Self Clean Oven, Washer, Wall Oven |
Fireplace | 2 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 13 |
Other Rooms | 1st Floor Bedroom, Sun Room |
Total Baths | 5 |
Washer Dryer Location | Basement, Laundry Room |
Exterior Features
Latitude | 35.750966 |
---|---|
Longitude | -78.798305 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30927.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Basement, Block, Crawl Space |
Lot Description | Golf Course, Hardwood Trees, Landscaped, Golf Course View |
Lot Dimensions | 218x215x188x106 |
Lot Size Area | 0.71 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool